New

2026 Kappa Team Polo-Shirt - GENESIS MAGMA RACING 

Ref : GMR26-POH-KAP
€70.83
Some models unavailable
-
+
  • Detailed description
  • Additional information
  • Size guide
  • References table
Genesis Magma Racing Polo-shirt in black with a sporty fit, in cooperation with Kappa. Racing team and sponsor logos in contrasting orange and white. Signature print with Korean Hangul letters in tone-on-tone ensures a modern, dynamic and sporty-elegant look.

Ref.: GMR26-POH-KAP

MAN

UK SIZESMLXL2XL3XL4XL
ITALIAN SIZE44/4546/4748/4950/5254/5658/6062
FRENCH SIZE38404244464850
HEIGHT (inches)174 / 68,5177 / 70180 / 71184 / 72,5188 / 74192 / 75,5196 / 77
CHEST SIZE (inches)91 / 3697 / 38103 / 40,5109 / 43115 / 45121 / 47,5127 / 50
WAIST (inches)78 / 30,584 / 3390 / 33,596 / 37,5102 / 40108 / 42,5114 / 45
HIPS (inches)93 / 36,599 / 39105 / 41111 / 43,5117 / 46123 / 48,5129 / 51
NECK (inches)39 / 1540 / 15,541 / 1642,5 / 16,544 / 1745,5 / 1847 / 18,5

WOMAN

UK SIZE2XSXSSMLXL2XL
ITALIAN SIZE36384042444648
FRENCH SIZE32343638404244
HEIGHT (inches)156-159 / 61-62159-162 / 62-64162-165 / 64-65165-168 / 65-66168-171 / 66-67171-174 / 67-68174-177 / 68-69
CHEST SIZE (inches)78-82 / 31-3282-86 / 32-3486-90 / 34-3590-94 / 35-3794-100 / 37-39100-106 / 39-42106-112 / 42-44
WAIST (inches)60-64 / 23-2564-68 / 25-2768-72 / 27-2872-76 / 28-3076-82 / 30-3282-88 / 32-3488-94 / 34-37
HIPS (inches)84-88 / 33-3488-92 / 34-3692-96 / 36-3896-100 / 38-39100-106 / 39-42106-112 / 42-44112-118 / 44-46
NECK (inches)31 / 1232 / 1233 / 1334 / 1335 / 1436 / 1437 / 14

KID

UK SIZEYSYMYLYXLY2XLY3XL2XL
AGE6 ans / 6 years8 ans / 8 years10 ans / 10 years12 ans / 12 years14 ans / 14 years16 ans / 16 years48
HEIGHT (inches)116 / 45128 / 50140 / 55152 / 60164 / 64174 / 6844
CHEST SIZE (inches)60 / 2364 / 2571 / 2778 / 2984 / 3191 / 31174-177 / 68-69
WAIST (inches)56 / 2258 / 2362 / 2467 / 2672 / 2878 / 30106-112 / 42-44
HIPS (inches)65 / 2568 / 2674 / 2980 / 3186 / 3493 / 3688-94 / 34-37
NECK (inches)463544638632 / 1234 / 1336 / 1436 / 14112-118 / 44-46

SHOES SIZE

ADULTE (cm)2525,726,42727,728,42929,730,43131,7
ADULTE EU3940414243444546474849
ADULT UK66,57899,51011121314
Part number Taille Retail price (Excl. Tax) Quantity Add cart Stock Shipping
GMR26-POH-KAP-2XL 2XL €70.83
In stock Shipping within 24h
GMR26-POH-KAP-3XL 3XL €70.83
In stock Shipping within 24h
GMR26-POH-KAP-L L €70.83
In stock Shipping within 24h
GMR26-POH-KAP-M M €70.83
In stock Shipping within 24h
GMR26-POH-KAP-S S €70.83
Backorder Shipping within 3 months
GMR26-POH-KAP-XL XL €70.83
In stock Shipping within 24h
^Top