We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Ref.: GMR26-POH-KAP
MAN
| UK SIZE | S | M | L | XL | 2XL | 3XL | 4XL | ||||
| ITALIAN SIZE | 44/45 | 46/47 | 48/49 | 50/52 | 54/56 | 58/60 | 62 | ||||
| FRENCH SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
| HEIGHT (inches) | 174 / 68,5 | 177 / 70 | 180 / 71 | 184 / 72,5 | 188 / 74 | 192 / 75,5 | 196 / 77 | ||||
| CHEST SIZE (inches) | 91 / 36 | 97 / 38 | 103 / 40,5 | 109 / 43 | 115 / 45 | 121 / 47,5 | 127 / 50 | ||||
| WAIST (inches) | 78 / 30,5 | 84 / 33 | 90 / 33,5 | 96 / 37,5 | 102 / 40 | 108 / 42,5 | 114 / 45 | ||||
| HIPS (inches) | 93 / 36,5 | 99 / 39 | 105 / 41 | 111 / 43,5 | 117 / 46 | 123 / 48,5 | 129 / 51 | ||||
| NECK (inches) | 39 / 15 | 40 / 15,5 | 41 / 16 | 42,5 / 16,5 | 44 / 17 | 45,5 / 18 | 47 / 18,5 |
WOMAN
| UK SIZE | 2XS | XS | S | M | L | XL | 2XL | ||||
| ITALIAN SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||
| FRENCH SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||
| HEIGHT (inches) | 156-159 / 61-62 | 159-162 / 62-64 | 162-165 / 64-65 | 165-168 / 65-66 | 168-171 / 66-67 | 171-174 / 67-68 | 174-177 / 68-69 | ||||
| CHEST SIZE (inches) | 78-82 / 31-32 | 82-86 / 32-34 | 86-90 / 34-35 | 90-94 / 35-37 | 94-100 / 37-39 | 100-106 / 39-42 | 106-112 / 42-44 | ||||
| WAIST (inches) | 60-64 / 23-25 | 64-68 / 25-27 | 68-72 / 27-28 | 72-76 / 28-30 | 76-82 / 30-32 | 82-88 / 32-34 | 88-94 / 34-37 | ||||
| HIPS (inches) | 84-88 / 33-34 | 88-92 / 34-36 | 92-96 / 36-38 | 96-100 / 38-39 | 100-106 / 39-42 | 106-112 / 42-44 | 112-118 / 44-46 | ||||
| NECK (inches) | 31 / 12 | 32 / 12 | 33 / 13 | 34 / 13 | 35 / 14 | 36 / 14 | 37 / 14 |
KID
| UK SIZE | YS | YM | YL | YXL | Y2XL | Y3XL | 2XL | ||||
| AGE | 6 ans / 6 years | 8 ans / 8 years | 10 ans / 10 years | 12 ans / 12 years | 14 ans / 14 years | 16 ans / 16 years | 48 | ||||
| HEIGHT (inches) | 116 / 45 | 128 / 50 | 140 / 55 | 152 / 60 | 164 / 64 | 174 / 68 | 44 | ||||
| CHEST SIZE (inches) | 60 / 23 | 64 / 25 | 71 / 27 | 78 / 29 | 84 / 31 | 91 / 31 | 174-177 / 68-69 | ||||
| WAIST (inches) | 56 / 22 | 58 / 23 | 62 / 24 | 67 / 26 | 72 / 28 | 78 / 30 | 106-112 / 42-44 | ||||
| HIPS (inches) | 65 / 25 | 68 / 26 | 74 / 29 | 80 / 31 | 86 / 34 | 93 / 36 | 88-94 / 34-37 | ||||
| NECK (inches) | 46354 | 46386 | 32 / 12 | 34 / 13 | 36 / 14 | 36 / 14 | 112-118 / 44-46 |
SHOES SIZE
| ADULTE (cm) | 25 | 25,7 | 26,4 | 27 | 27,7 | 28,4 | 29 | 29,7 | 30,4 | 31 | 31,7 |
| ADULTE EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| ADULT UK | 6 | 6,5 | 7 | 8 | 9 | 9,5 | 10 | 11 | 12 | 13 | 14 |
| Part number | Taille | Retail price (Excl. Tax) | Quantity | Add cart | Stock | Shipping | |
|---|---|---|---|---|---|---|---|
| GMR26-POH-KAP-2XL | 2XL | €70.83 |
|
In stock | Shipping within 24h | ||
| GMR26-POH-KAP-3XL | 3XL | €70.83 |
|
In stock | Shipping within 24h | ||
| GMR26-POH-KAP-L | L | €70.83 |
|
In stock | Shipping within 24h | ||
| GMR26-POH-KAP-M | M | €70.83 |
|
In stock | Shipping within 24h | ||
| GMR26-POH-KAP-S | S | €70.83 |
|
Backorder | Shipping within 3 months | ||
| GMR26-POH-KAP-XL | XL | €70.83 |
|
In stock | Shipping within 24h | ||